The Catalog
Premium research compounds, single-vial. Sold strictly for laboratory and scientific research use only.
Compare the catalog
Objective reference specifications. Molecular weight shown where published data is available.
| Compound | Class | Mol. weight | Vial | Price |
|---|---|---|---|---|
| Wolverine | Peptides Best Selling | — | 40mg | $220.00 |
| GHK-CU | Copper peptide | 401.9 g/mol | 50mg | $85.00 |
| GI Shot (Gut Shot) | GLP | — | n/a | $70.00 |
| Mots-C | Peptides Best Selling | — | 40mg | $130.00 |
| RT Peptide | GLP | — | 30mg | $425.00 |
| BPC-157 | Peptide | 1,419.53 g/mol | 20mg | $140.00 |
| Dihexa | Peptides | — | n/a | $130.00 |
| GHK-CU | Copper peptide | 401.9 g/mol | 200mg | $135.00 |
| CJC-1295 and Ipamorelin | Peptides | — | n/a | $175.00 |
| Tirzepatide 500mcg | Supps | — | 60ct | $225.00 |
| 5 Amino SLU-PP | Peptides | — | 30ct | $150.00 |
| Fuck Cancer (TA1 Complex) | Peptides | — | n/a | $175.00 |
| MK677 12.5mg | Supps | — | 30ml | $100.00 |
| SS-31 | Peptides | — | 25mg | $195.00 |
| Enclomiphene 25mg | Supps | — | 100ct | $220.00 |
| 15mg RETA + 5mg Tirz Blend | GLP | — | 20mg | $400.00 |
| KPV | Peptides Best Selling | — | 10mg | $60.00 |
| 4X Blend | Peptides | — | n/a | $175.00 |
| Ostarine | Liquids | — | 20mg/ml | $105.00 |
| Tesamorlin / Ipamorelin | Peptides | — | 10mg | $125.00 |
| Enclomiphene 12.5mg | Liquids | — | 30ml | $120.00 |
| MOTS c | Peptides | — | n/a | $85.00 |
| LGD-4033 | Liquids | — | 10mg/ml | $100.00 |
| Tesamorelin | Peptide | 5,135.86 g/mol | 10mg | $110.00 |
| Rad 140 20mg/m | Liquids | — | n/a | $110.00 |
| NAD+ | Cofactor | 663.43 g/mol | 1000mg | $195.00 |
| Klow | Peptides | — | 80mg | $205.00 |
| Glow | GLP | — | 70mg | $175.00 |
| RAD140 10mg | Supps | — | 60ct | $180.00 |
| Wolverine | GLP | — | 20mg | $175.00 |
| Cortagen | Bioregulators | — | 20mg | $80.00 |
| TZ Peptide | GLP | — | 10mg | $185.00 |
| RT Peptide | GLP | — | 18mg | $300.00 |
| Chonluten | Bioregulators | — | 20mg | $80.00 |
| Crystagen | Bioregulators | — | 20mg | $80.00 |
| Livagen | Bioregulators | — | 20mg | $80.00 |
| Ovagen | Bioregulators | — | 20mg | $80.00 |
| Pancragn | Bioregulators | — | 20mg | $80.00 |
| Pinealon | Bioregulators | — | 20mg | $80.00 |
| Prostamax | Bioregulators | — | 20mg | $80.00 |
| Vesugen | Bioregulators | — | 20mg | $80.00 |
| Vilon | Bioregulators | — | 20mg | $80.00 |
| NAD+ 1000MG spray | Sprays | — | n/a | $120.00 |
| Methylene Blue 300mg | Peptides | — | 10mg/ml | $120.00 |
| SS-31 | Peptides | — | 50mg | $200.00 |
| MT-1 | Peptides | — | 10mg | $50.00 |
| LL-37 | Peptides | — | 5mg | $55.00 |
| Thymosin Alpha 1 | Peptides | — | 10mg | $100.00 |
| SNAP 8 | Peptides | — | 10mg | $45.00 |
| CJC IPA 10 + 10 | Peptides | — | n/a | $100.00 |
| Tesamorelin | Peptide | 5,135.86 g/mol | 20mg | $140.00 |
| MT-2 | Peptides | — | 10mg | $45.00 |
| Tb500 | Peptides | — | 10mg | $60.00 |
| TADA 30ml premix | Liquids | — | 20mg/ml | $80.00 |
| BPC-157 Spray | Sprays | — | 5mg | $80.00 |
| Dream Catcher Spray | Sprays | — | 5mg | $100.00 |
| Selank Spray | Sprays | — | 5mg | $80.00 |
| Semax Spray | Sprays | — | 5mg | $80.00 |
| MT-II Spray | Sprays | — | 10mg | $100.00 |
| XXL PUMP 20ml premix | Peptides | — | n/a | $125.00 |
| Tri Immune Boost Blend 20ml premix | Peptides | — | n/a | $120.00 |
| MIC Blend 20ml premix | Peptides | — | n/a | $85.00 |
| PT141 | Peptides | — | 10mg | $65.00 |
| GHK-CU 2mg | Supps | — | 60ct ( Oral ) | $100.00 |
| FOX04-DRI | Peptides | — | 10mg | $250.00 |
| Ipamorelin | Peptide | 711.85 g/mol | 10mg | $55.00 |
| Epitalon | Peptides | — | 10mg | $50.00 |
| AICAR | Peptides | — | 50mg | $60.00 |
| PEG MGF | Peptides | — | 2mg | $55.00 |
| Wolverine Pro | Peptides | — | 20mg | $150.00 |
| Semax | Peptides | — | 10mg | $60.00 |
| Selank | Peptides | — | 10mg | $60.00 |
| PT-141 | Peptides | — | 10mg | $65.00 |
| RT Peptide | GLP3-R 50MG SALE | — | n/a | $150.00 |
| Reconstitution Water | Peptides | — | 10ml | $20.00 |
| TZ Peptide | Glps | — | 60mg | $650.00 |
| TZ Peptide | Glps | — | 30mg | $450.00 |
| Sermorelin-10mg | Peptides | — | n/a | $155.00 |
| S Peptide | Glps | — | 20mg | $325.00 |
| L Carnitine-600mg | Peptides | — | n/a | $80.00 |
| Klow | Peptides | — | n/a | $180.00 |
| Glow | Peptides | — | n/a | $160.00 |
| DSIP | Peptides | — | 15mg | $60.00 |
| Cagrilintide-10mg | Peptides | — | n/a | $180.00 |
| Tesamorelin | Peptide | 5,135.86 g/mol | 10mg | $100.00 |
| TZ Peptide | Glps | — | 20mg | $300.00 |
| TZ Peptide | Glps | — | 10mg | $180.00 |
| S Peptide | Glps | — | 10mg | $180.00 |
| Wolverine | Peptides Best Selling | — | n/a | $110.00 |
| IGF-1LR3-1mg | Peptides | — | n/a | $110.00 |
| NAD+ | Cofactor | 663.43 g/mol | 1000mg | $200.00 |
| Mots-c | Peptides Best Selling | — | 10mg | $65.00 |
| Ghk-cu | Copper peptide | 401.9 g/mol | 50mg | $65.00 |
| Ghk-cu | Copper peptide | 401.9 g/mol | 100mg | $95.00 |
| Bpc157 | Peptides | — | 10mg | $65.00 |
Research Use Only. All products are sold strictly as research chemicals for in-vitro laboratory use. Not for human or veterinary consumption. Not intended to diagnose, treat, cure, or prevent any disease.
































































































